
JetBlue — Trueblue
Base Transfer Ratios
![]() | 5:4 |
![]() | 5:3 |
![]() | 1:1 |
1:1 |
Transfer Bonuses & History
Click on a card program to view all transfers for that program
American Express | 5:4 | 25% | 1:1 | 2024-12-05 | 2024-12-31 | Expired |
American Express | 5:4 | 20% | 1:0.96 | 2024-08-01 | 2024-08-31 | Expired |
Chase | 1:1 | 25% | 1:1.25 | 2023-11-15 | 2024-01-10 | Expired |
American Express | 5:4 | 25% | 1:1 | 2023-10-10 | 2023-11-30 | Expired |
American Express | 5:4 | 20% | 1:0.96 | 2022-09-01 | 2022-09-30 | Expired |
American Express | 5:4 | 20% | 1:0.96 | 2022-03-01 | 2022-03-31 | Expired |
American Express | 5:4 | 25% | 1:1 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 5:4 | 25% | 1:1 | 2019-12-01 | 2019-12-31 | Expired |
American Express | 5:4 | 40% | 1:1.12 | 2019-06-01 | 2019-06-30 | Expired |
Capital One | 5:3 | 50% | 1:0.9 | 2019-05-01 | 2019-05-31 | Expired |
American Express | 5:4 | 25% | 1:1 | 2018-10-01 | 2018-10-31 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2018-05-01 | 2018-05-31 | Expired |
American Express | 5:4 | 25% | 1:1 | 2017-11-01 | 2017-11-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2017-10-01 | 2017-10-31 | Expired |
American Express | 5:4 | 25% | 1:1 | 2017-05-01 | 2017-05-31 | Expired |
Citi | 1:1 | 50% | 1:1.5 | 2017-04-01 | 2017-04-30 | Expired |
Other Airlines You Can Book with JetBlue's Trueblue
OneWorld
2Other Partners
2
Hawaiian Airlines
HA

Icelandair
FI
❗ This list shows alliance partners and known partnerships. Some airlines may have additional restrictions or may not be available for all routes or fare classes. It's always recommended to do further research before transferring points.
📧 points.credit NewsletterNo BS — just a points newsletter.
Sign up to receive updates about new transfer bonuses and general points info.