Qantas — Qantas Frequent Flyer
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
Capital One | 1:1 | 20% | 1:1.2 | 2025-05-01 | 2025-05-31 | Active |
Capital One | 1:1 | 20% | 1:1.2 | 2024-08-01 | 2024-09-01 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2022-09-01 | 2022-09-30 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2020-02-01 | 2020-02-29 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2020-02-01 | 2020-02-29 | Expired |
American Express | 1:1 | 20% | 1:1.2 | 2019-06-01 | 2019-06-30 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2019-04-01 | 2019-04-30 | Expired |
You could be booking these OneWorld award flights with your Qantas Frequent Flyer points...
Cabin | |||||
---|---|---|---|---|---|
IAD | CDG | 2025-06-03 | BA | 75000 | Business |
CLT | LHR | 2025-06-03 | AA, BA | 93400 | Business |
ORD | LHR | 2025-06-03 | AA, BA | 79600 | Business |
IAD | DOH | 2025-06-03 | BA | 104500 | Business |
SFO | NRT | 2025-06-03 | AS, JL | 110000 | Business |
Data from our friends atseats.aero