Virgin Atlantic — Flying Club
Transfer Options & History
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
1:1 |
🔮 When will there be another transfer bonus? 🔮
Click on a card program to view all transfers for that program
Chase | 1:1 | 25% | 1:1.25 | 2025-05-01 | 2025-05-31 | Active |
Citi | 1:1 | 30% | 1:1.3 | 2025-04-13 | 2025-05-17 | Active |
Chase | 1:1 | 30% | 1:1.3 | 2025-02-03 | 2025-02-17 | Expired |
American Express | 1:1 | 40% | 1:1.4 | 2024-12-02 | 2024-12-31 | Expired |
Chase | 1:1 | 40% | 1:1.4 | 2024-10-15 | 2024-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2024-10-20 | 2024-11-16 | Expired |
BILT | 1:1 | 20%, 40%, 60%, or 100% depending on Bilt status | - | 2024-09-01 | 2024-09-01 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2024-05-01 | 2024-06-15 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2024-04-01 | 2024-04-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2024-02-01 | 2024-03-31 | Expired |
BILT | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-01-01 | 2024-01-01 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2023-12-01 | 2023-12-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2023-10-01 | 2023-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2023-09-01 | 2023-09-30 | Expired |
BILT | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2023-08-01 | 2023-08-01 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2023-06-01 | 2023-06-30 | Expired |
Capital One | 1:1 | 15% | 1:1.15 | 2023-06-22 | 2023-06-30 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2023-05-01 | 2023-06-30 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2023-03-01 | 2023-03-31 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2023-03-01 | 2023-03-31 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2022-10-01 | 2022-10-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2022-10-01 | 2022-10-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2022-09-01 | 2022-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2019-12-01 | 2019-12-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2019-07-01 | 2019-07-31 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2019-06-01 | 2019-06-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2018-12-01 | 2018-12-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2018-11-01 | 2018-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2018-10-01 | 2018-10-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2018-09-01 | 2018-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2017-11-01 | 2017-11-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2017-05-01 | 2017-05-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2017-03-01 | 2017-03-31 | Expired |
You could be booking these SkyTeam award flights with your Flying Club points...
Cabin | |||||
---|---|---|---|---|---|
IAD | LHR | 2025-06-03 | VS | 150000 | Business |
JFK | LHR | 2025-06-04 | VS | 150000 | Business |
IAD | LHR | 2025-06-09 | VS | 90000 | Business |
MIA | LHR | 2025-06-17 | VS | 145000 | Business |
JFK | LHR | 2025-06-21 | VS | 155000 | Business |
Data from our friends atseats.aero