
Virgin Atlantic — Flying Club
Base Transfer Ratios
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
![]() | 1:1 |
1:1 |
Transfer Bonuses & History
Click on a card program to view all transfers for that program
Chase | 1:1 | 25% | 1:1.25 | 2025-05-01 | 2025-06-15 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2025-04-13 | 2025-05-17 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2025-02-03 | 2025-02-17 | Expired |
American Express | 1:1 | 40% | 1:1.4 | 2024-12-02 | 2024-12-31 | Expired |
Chase | 1:1 | 40% | 1:1.4 | 2024-10-15 | 2024-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2024-10-20 | 2024-11-16 | Expired |
BILT | 1:1 | 20%, 40%, 60%, or 100% depending on Bilt status | - | 2024-09-01 | 2024-09-01 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2024-05-01 | 2024-06-15 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2024-04-01 | 2024-04-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2024-02-01 | 2024-03-31 | Expired |
BILT | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-01-01 | 2024-01-01 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2023-12-01 | 2023-12-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2023-10-01 | 2023-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2023-09-01 | 2023-09-30 | Expired |
BILT | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2023-08-01 | 2023-08-01 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2023-06-01 | 2023-06-30 | Expired |
Capital One | 1:1 | 15% | 1:1.15 | 2023-06-22 | 2023-06-30 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2023-05-01 | 2023-06-30 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2023-03-01 | 2023-03-31 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2023-03-01 | 2023-03-31 | Expired |
Capital One | 1:1 | 30% | 1:1.3 | 2022-10-01 | 2022-10-31 | Expired |
Chase | 1:1 | 30% | 1:1.3 | 2022-10-01 | 2022-10-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2022-09-01 | 2022-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2021-09-01 | 2021-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2019-12-01 | 2019-12-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2019-07-01 | 2019-07-31 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2019-06-01 | 2019-06-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2018-12-01 | 2018-12-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2018-11-01 | 2018-11-30 | Expired |
Citi | 1:1 | 30% | 1:1.3 | 2018-10-01 | 2018-10-31 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2018-09-01 | 2018-09-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2017-11-01 | 2017-11-30 | Expired |
American Express | 1:1 | 30% | 1:1.3 | 2017-05-01 | 2017-05-31 | Expired |
Citi | 1:1 | 25% | 1:1.25 | 2017-03-01 | 2017-03-31 | Expired |
Other Airlines You Can Book with Virgin Atlantic's Flying Club
SkyTeam
16
AeroMexico
AM

Aerolíneas Argentinas
AR

Air Europa
UX

Air France/KLM
AF

China Airlines
CI
China Eastern
MU

Delta Air Lines
DL

Garuda Indonesia
GA
Kenya Airways
KQ

Korean Air
KE

Middle East Airlines
ME

SAS
SK

Saudia
SV
TAROM
RO

Vietnam Airlines
VN

Xiamen Airlines
MF
Other Partners
4❗ This list shows alliance partners and known partnerships. Some airlines may have additional restrictions or may not be available for all routes or fare classes. It's always recommended to do further research before transferring points.
📧 points.credit NewsletterNo BS — just a points newsletter.
Sign up to receive updates about new transfer bonuses and general points info.