Citi Transfer Partners & History
Parceiros de Companhias Aéreas
| AeroMexico | SkyTeam | 1:1 | - | - | - |
| Air France/KLM | SkyTeam | 1:1 | - | - | - |
| American Airlines | OneWorld | 1:1 | - | - | - |
| Avianca | Star Alliance | 1:1 | - | - | - |
| Cathay Pacific | OneWorld | 1:1 | - | - | - |
| Emirates | None | 1:1 | - | - | - |
| Etihad Airways | None | 1:1 | - | - | - |
| EVA Air | Star Alliance | 1:1 | - | - | - |
| JetBlue | None | 1:1 | - | - | - |
| Qantas | OneWorld | 1:1 | - | - | - |
| Qatar Airways | OneWorld | 1:1 | - | - | - |
| Singapore Airlines | Star Alliance | 1:1 | - | - | - |
| Thai Airways | Star Alliance | 1:1 | - | - | - |
| Turkish Airlines | Star Alliance | 1:1 | - | - | - |
| Virgin Atlantic | SkyTeam | 1:1 | - | - | - |
Parceiros de Hotéis
| Accor Hotels - ALL | 2:1 | - | - | - |
| Choice | 1:2 | - | - | - |
| Preferred Hotels & Resorts | 1:4 | - | - | - |
| The Leading Hotels of the World | 5:1 | - | - | - |
| Wyndham | 1:1 | - | - | - |
BankTransferHistory.tabBonusHistory
| Qantas | 1:1 | 20% | 1:1.2 | 2025-10-19 | 2025-11-08 | Expirado |
| Turkish Airlines | 1:1 | 50% | 1:1.5 | 2025-09-21 | 2025-10-18 | Expirado |
| Avianca | 1:1 | 25% | 1:1.25 | 2025-09-21 | 2025-10-18 | Expirado |
| Virgin Atlantic | 1:1 | 30% | 1:1.3 | 2025-09-21 | 2025-10-18 | Expirado |
| Wyndham | 1:1 | 25% | 1:1.25 | 2025-08-24 | 2025-09-20 | Expirado |
| The Leading Hotels of the World | 5:1 | 25% | 1:0.25 | 2025-07-20 | 2025-08-23 | Expirado |
| Air France/KLM | 1:1 | 20% | 1:1.2 | 2025-06-22 | 2025-07-19 | Expirado |
| Accor Hotels - ALL | 2:1 | 50% | 1:0.75 | 2025-06-22 | 2025-07-19 | Expirado |
| Wyndham | 1:1 | 25% | 1:1.25 | 2025-05-18 | 2025-06-21 | Expirado |
| Qatar Airways | 1:1 | 30% (awarded from QR) | 1:1.3 | 2025-05-01 | 2025-05-31 | Expirado |
| Virgin Atlantic | 1:1 | 30% | 1:1.3 | 2025-04-13 | 2025-05-17 | Expirado |
| Avianca | 1:1 | 25% | 1:1.25 | 2025-03-12 | 2025-04-12 | Expirado |
| Qatar Airways | 1:1 | 20% | 1:1.2 | 2025-02-16 | 2025-03-15 | Expirado |
| Wyndham | 1:1 | 20% | 1:1.2 | 2024-10-20 | 2024-11-16 | Expirado |
| Virgin Atlantic | 1:1 | 30% | 1:1.3 | 2024-10-20 | 2024-11-16 | Expirado |
Join the Discord Community!
Talk about general points & miles, travel and travel hacking, share your trips and bookings, and connect with like-minded people in the points & miles space!
Join Discord Server📧 Newsletter points.creditSem enrolação — apenas um newsletter de pontos.
Cadastre-se para receber atualizações sobre novos bônus de transferência e informações gerais sobre pontos.
