
American Express Transfer Partners & History
Airline Partners
Aer Lingus | None | 1:1 | - | - | - |
AeroMexico | SkyTeam | 1:1.6 | - | - | - |
Air Canada | Star Alliance | 1:1 | - | - | - |
Air France/KLM | SkyTeam | 1:1 | - | - | - |
ANA | Star Alliance | 1:1 | - | - | - |
Avianca | Star Alliance | 1:1 | - | - | - |
British Airways | OneWorld | 1:1 | - | - | - |
Cathay Pacific | OneWorld | 1:1 | - | - | - |
Delta Air Lines | SkyTeam | 1:1 | - | - | - |
Emirates | None | 1:1 | - | - | - |
Etihad Airways | None | 1:1 | - | - | - |
Iberia | OneWorld | 1:1 | - | - | - |
JetBlue | None | 5:4 | - | - | - |
Qantas | OneWorld | 1:1 | - | - | - |
Qatar Airways | OneWorld | 1:1 | - | - | - |
Singapore Airlines | Star Alliance | 1:1 | - | - | - |
Virgin Atlantic | SkyTeam | 1:1 | - | - | - |
Join the Discord Community!
Talk about general points & miles, travel and travel hacking, share your trips and bookings, and connect with like-minded people in the points & miles space!
Join Discord Server📧 points.credit NewsletterNo BS — just a points newsletter.
Sign up to receive updates about new transfer bonuses, my travels, and general points and miles chatter.