
| Aer Lingus | None | 1:1 | - | - | - |
| Air Canada | Star Alliance | 1:1 | 20% | 1:1.2 | 2026-09-30 |
| Air France/KLM | SkyTeam | 1:1 | - | - | - |
| British Airways | OneWorld | 1:1 | - | - | - |
| Iberia | OneWorld | 1:1 | - | - | - |
| JetBlue | None | 1:1 | - | - | - |
| Singapore Airlines | Star Alliance | 1:1 | - | - | - |
| Southwest Airlines | None | 1:1 | - | - | - |
| United Airlines | Star Alliance | 1:1 | - | - | - |
| Virgin Atlantic | SkyTeam | 1:1 | - | - | - |
| Marriott | 1:1 | 70% | 1:1.7 | 2026-09-15 | 2026-10-15 | Active |
| Air Canada | 1:1 | 20% | 1:1.2 | 2026-08-12 | 2026-09-30 | Active |
| IHG | 1:1 | 70% | 1:1.7 | 2026-07-31 | 2026-08-31 | Expired |
| IHG | 1:1 | 100% | 1:2 | 2026-07-15 | 2026-07-30 | Expired |
| Virgin Atlantic | 1:1 | 30% | 1:1.3 | 2026-06-09 | 2026-07-14 | Expired |
| Marriott | 1:1 | 55% | 1:1.55 | 2026-05-16 | 2026-06-30 | Expired |
| Southwest Airlines | 1:1 | 30% | 1:1.3 | 2026-05-15 | 2026-06-05 | Expired |
| Air France/KLM | 1:1 | 20% | 1:1.2 | 2026-05-01 | 2026-05-27 | Expired |
| Marriott | 1:1 | 65% | 1:1.65 | 2026-05-01 | 2026-05-15 | Expired |
| Marriott | 1:1 | 65% | 1:1.65 | 2026-05-01 | 2026-05-15 | Expired |
| IHG | 1:1 | 70% | 1:1.7 | 2026-04-01 | 2026-04-30 | Expired |
| Air Canada | 1:1 | 20% | 1:1.2 | 2026-04-01 | 2026-04-30 | Expired |
| Iberia | 1:1 | 20% | 1:1.2 | 2026-03-01 | 2026-03-31 | Expired |
| Wyndham | 1:1 | 30% | 1:1.3 | 2026-03-05 | 2026-03-31 | Expired |
| Aer Lingus | 1:1 | 20% | 1:1.2 | 2026-03-01 | 2026-03-31 | Expired |
In order to transfer Chase Ultimate Rewards points to partners, you must hold either a Sapphire Preferred or Sapphire Reserve card. You are able to earn points via other cards, but a Sapphire card is required to transfer your UR out.
Talk points and miles, compare bookings, and share trips with the community.
Sign up to receive updates about new transfer bonuses, my travels, and general points and miles chatter.