
Capital One Transfer Partners & History
Airline Partners
| AeroMexico | SkyTeam | 1:1 | - | - | - |
| Air Canada | Star Alliance | 1:1 | - | - | - |
| Air France/KLM | SkyTeam | 1:1 | - | - | - |
| Avianca | Star Alliance | 1:1 | - | - | - |
| British Airways | OneWorld | 1:1 | 20% | 1:1.2 | 2025-11-21 |
| Cathay Pacific | OneWorld | 1:1 | - | - | - |
| Emirates | None | 1:1 | - | - | - |
| Etihad Airways | None | 1:1 | - | - | - |
| EVA Air | Star Alliance | 2:1.5 | - | - | - |
| Finnair | OneWorld | 1:1 | - | - | - |
| Japan Airlines | OneWorld | 1:0.75 | - | - | - |
| JetBlue | None | 5:3 | - | - | - |
| Qantas | OneWorld | 1:1 | - | - | - |
| Qatar Airways | OneWorld | 1:1 | - | - | - |
| Singapore Airlines | Star Alliance | 1:1 | - | - | - |
| TAP Air Portugal | Star Alliance | 1:1 | - | - | - |
| Turkish Airlines | Star Alliance | 1:1 | - | - | - |
| Virgin Atlantic | SkyTeam | 1:1 | - | - | - |
Hotel Partners
| Accor Hotels - ALL | 2:1 | - | - | - |
| Choice | 1:1 | - | - | - |
| Preferred Hotels & Resorts | 1:2 | - | - | - |
| Wyndham | 1:1 | - | - | - |
Bonus History
| British Airways | 1:1 | 20% | 1:1.2 | 2025-11-02 | 2025-11-21 | Active |
| Japan Airlines | 1:0.75 | 30% | 1:0.975 | 2025-09-23 | 2025-10-23 | Expired |
| Virgin Atlantic | 1:1 | 30% | 1:1.3 | 2025-09-02 | 2025-10-01 | Expired |
| Avianca | 1:1 | 15% | 1:1.15 | 2025-08-03 | 2025-08-31 | Expired |
| Qantas | 1:1 | 20% | 1:1.2 | 2025-05-01 | 2025-05-31 | Expired |
| Etihad Airways | 1:1 | 40% | 1:1.4 | 2025-03-03 | 2025-03-31 | Expired |
| British Airways | 1:1 | 20% | 1:1.2 | 2024-11-01 | 2024-12-01 | Expired |
| Air France/KLM | 1:1 | 20% | 1:1.2 | 2024-09-01 | 2024-09-30 | Expired |
| Qantas | 1:1 | 20% | 1:1.2 | 2024-08-01 | 2024-09-01 | Expired |
| Virgin Atlantic | 1:1 | 30% | 1:1.3 | 2024-04-01 | 2024-04-30 | Expired |
| Etihad Airways | 1:1 | 20%-40% | 1:1.2 | 2024-03-01 | 2024-03-31 | Expired |
| Avianca | 1:1 | 15% | 1:1.15 | 2023-09-01 | 2023-09-30 | Expired |
| Air France/KLM | 1:1 | 20% | 1:1.2 | 2023-07-01 | 2023-07-31 | Expired |
| Virgin Atlantic | 1:1 | 15% | 1:1.15 | 2023-06-22 | 2023-06-30 | Expired |
| Etihad Airways | 1:1 | Up to 30% | 1:1.3 | 2023-04-01 | 2023-04-30 | Expired |
❗ General Information
Cards that directly earn transferable miles:
- Capital One Venture X Rewards Credit Card
- Capital One Venture X Business
- Capital One Venture Card
- Capital One Spark Miles cards
Cash back cards that can be converted to transferable miles:
- Capital One Savor Cash Rewards Credit Card (cash back converts 1:1 to miles)
- Capital One Spark Cash Plus (cash back converts 1:1 to miles)
Key points:
- All Capital One miles can be transferred to 19 travel partners (16 airlines, 3 hotels)
- Cash back from the Savor and Spark Cash Plus cards can be converted to miles using the same transfer functionality
- Miles can be freely moved between your own Capital One accounts
- Miles can be shared with other Capital One cardmembers at no cost
Join the Discord Community!
Talk about general points & miles, travel and travel hacking, share your trips and bookings, and connect with like-minded people in the points & miles space!
Join Discord Server📧 points.credit NewsletterNo BS — just a points newsletter.
Sign up to receive updates about new transfer bonuses, my travels, and general points and miles chatter.
