
Bilt Transfer Partners & History
Airline Partners
| Aer Lingus | None | 1:1 | - | - | - |
| Air Canada | Star Alliance | 1:1 | - | - | - |
| Air France/KLM | SkyTeam | 1:1 | - | - | - |
| Alaska Airlines | OneWorld | 1:1 | - | - | - |
| Avianca | Star Alliance | 1:1 | - | - | - |
| British Airways | OneWorld | 1:1 | - | - | - |
| Cathay Pacific | OneWorld | 1:1 | - | - | - |
| Emirates | None | 1:1 | - | - | - |
| Etihad Airways | None | 1:1 | - | - | - |
| Iberia | OneWorld | 1:1 | - | - | - |
| Japan Airlines | OneWorld | 1:1 | - | - | - |
| Qatar Airways | OneWorld | 1:1 | - | - | - |
| Southwest Airlines | None | 1:1 | - | - | - |
| TAP Air Portugal | Star Alliance | 1:1 | - | - | - |
| Turkish Airlines | Star Alliance | 1:1 | - | - | - |
| United Airlines | Star Alliance | 1:1 | - | - | - |
| Virgin Atlantic | SkyTeam | 1:1 | - | - | - |
Hotel Partners
| Accor Hotels - ALL | 3:2 | - | - | - |
| Hilton | 1:1 | - | - | - |
| Hyatt | 1:1 | - | - | - |
| IHG | 1:1 | - | - | - |
| Marriott | 1:1 | - | - | - |
Bonus History
| Etihad Airways | 1:1 | Blue 25%, Silver 50%, Gold 75%, Platinum 100% | - | 2025-11-01 | 2025-11-01 | Expired |
| Virgin Atlantic | 1:1 | 40% to 100% (targeted) | - | 2025-09-01 | 2025-09-01 | Expired |
| Accor Hotels - ALL | 3:2 | 50% for Blue and Silver, 200% for Gold and Platinum | - | 2025-06-01 | 2025-06-01 | Expired |
| Southwest Airlines | 1:1 | 25%, 50%, 75%, or 100% depending on Bilt status | - | 2025-05-01 | 2025-05-01 | Expired |
| British Airways | 1:1 | 50%, 60%, 75%, or 100% depending on Bilt status | - | 2025-04-01 | 2025-04-01 | Expired |
| Iberia | 1:1 | 50%, 60%, 75%, or 100% depending on Bilt status | - | 2025-04-01 | 2025-04-01 | Expired |
| Aer Lingus | 1:1 | 50%, 60%, 75%, or 100% depending on Bilt status | - | 2025-04-01 | 2025-04-01 | Expired |
| Hilton | 1:1 | 150% or 200% depending on Bilt status | - | 2025-03-01 | 2025-03-01 | Expired |
| Avianca | 1:1 | 20%, 40%, 50%, or 100% depending on Bilt status | - | 2025-02-01 | 2025-02-01 | Expired |
| Virgin Atlantic | 1:1 | 20%, 40%, 60%, or 100% depending on Bilt status | - | 2024-09-01 | 2024-09-01 | Expired |
| Avianca | 1:1 | 50% | 1:1.5 | 2024-09-01 | 2024-09-01 | Expired |
| Alaska Airlines | 1:1 | 25%, 50%, 75%, or 100% depending on Bilt status | - | 2024-07-01 | 2024-07-01 | Expired |
| Air Canada | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-02-01 | 2024-02-01 | Expired |
| Virgin Atlantic | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-01-01 | 2024-01-01 | Expired |
| Air France/KLM | 1:1 | 75%, 100%, 125%, or 150% depending on Bilt status | - | 2024-01-01 | 2024-01-01 | Expired |
Join the Discord Community!
Talk about general points & miles, travel and travel hacking, share your trips and bookings, and connect with like-minded people in the points & miles space!
Join Discord Server📧 points.credit NewsletterNo BS — just a points newsletter.
Sign up to receive updates about new transfer bonuses, my travels, and general points and miles chatter.
