Citi Transfer Partners & History
Airline Partners
AeroMexico | SkyTeam | 1:1 | - | - | - |
Air France/KLM | SkyTeam | 1:1 | - | - | - |
American Airlines | OneWorld | 1:1 | - | - | - |
Avianca | Star Alliance | 1:1 | - | - | - |
Cathay Pacific | OneWorld | 1:1 | - | - | - |
Emirates | None | 1:1 | - | - | - |
Etihad Airways | None | 1:1 | - | - | - |
EVA Air | Star Alliance | 1:1 | - | - | - |
JetBlue | None | 1:1 | - | - | - |
Qantas | OneWorld | 1:1 | - | - | - |
Qatar Airways | OneWorld | 1:1 | - | - | - |
Singapore Airlines | Star Alliance | 1:1 | - | - | - |
Thai Airways | Star Alliance | 1:1 | - | - | - |
Turkish Airlines | Star Alliance | 1:1 | - | - | - |
Virgin Atlantic | SkyTeam | 1:1 | - | - | - |
Hotel Partners
Accor Hotels - ALL | 2:1 | - | - | - |
Choice | 1:2 | - | - | - |
Preferred Hotels & Resorts | 1:4 | - | - | - |
The Leading Hotels of the World | 5:1 | 25% | 1:0.25 | 2025-08-23 |
Wyndham | 1:1 | - | - | - |
Join the Discord Community!
Talk about general points & miles, travel and travel hacking, share your trips and bookings, and connect with like-minded people in the points & miles space!
Join Discord Server📧 points.credit NewsletterNo BS — just a points newsletter.
Sign up to receive updates about new transfer bonuses, my travels, and general points and miles chatter.